You have an extra point awarded based on going back and crunching the numbers.
1. P-Stone: 97
Patrick Kane (F-Chi) 6G, 4A, 8W=24
Patrick Sharp (F-Chi) 2G, 4A, 8W=16
Henrik Lunqvist (G-NY) 8W, 0SO, 0A=8
Evgeni Malkin (F-Pit) 6G, 8A, 7W=27
Patrick Sharp (F-Chi) 2G, 4A, 8W=16
Henrik Lunqvist (G-NY) 8W, 0SO, 0A=8
Evgeni Malkin (F-Pit) 6G, 8A, 7W=27
Ryan Suter (D-Min) 1G, 6A, 6W=14
Kevin Shattenkirk (D-StL) 1G, 4A, 2W=8
Total: 97
2. Derek (Last Year's Champs!): 91
Anze Kopitar (F-LA) 4G, 13A, 7W=28
Drew Doughty (D-LA) 1G, 7A, 7W=16
Jarome Iginla (F-Bos) 5G, 2A, 7W=19
Drew Doughty (D-LA) 1G, 7A, 7W=16
Jarome Iginla (F-Bos) 5G, 2A, 7W=19
Claude Giroux (F-Phi) 2G, 4A, 3W=11
Alex Pietrangelo (D-StL) 1G, 2A, 2W=6
Marc-Andre Fleury (G-Pit) 7W, 2SO, 0A=11
Total: 91
3. Father of Kovalev: 90
Ryan Getzlaf (F-Ana) 4G, 10A, 7W=25
Brent Seabrook* (D-Chi) 2G, 9A, 5W=18
Patrice Bergeron (F-Bos) 3G, 6A, 7W=19
Brent Seabrook* (D-Chi) 2G, 9A, 5W=18
Patrice Bergeron (F-Bos) 3G, 6A, 7W=19
Matt Duchene (F-Col) 0G, 3A, 3W=6
Torey Krug (D-Bos) 2G, 8A, 7W=19
Antti Niemi (G-SJ) 3W, 0SO, 0A=3
Total: 90
Total: 90
4. Mother of Kovalev: 82
Derek Stepan (F-NY) 2G, 4A, 8W=16
Jonathan Toews (F-Chi) 5G, 5A, 8W=23
Cam Fowler (D-Ana) 0G, 4A, 7W=11
David Krejci (F-Bos) 0G, 4A, 7W=11
Jonathan Toews (F-Chi) 5G, 5A, 8W=23
Cam Fowler (D-Ana) 0G, 4A, 7W=11
David Krejci (F-Bos) 0G, 4A, 7W=11
Matt Niskanen (D-Pit) 2G, 7A, 7W=18
Semyon Varlamov (G-Col) 3W, 0SO, 0A=3
Total: 82
Total: 82
5. Kovalev's Kousin: 79
Corey Perry (F-Ana) 3G, 7A, 7W=20
Max Pacioretty (F-Mon) 3G, 4A, 8W=18
Andrei Markov (D-Mon) 0G, 5A, 8W=13
John Gibson, Jonas Hiller, Frederik Andersen (G-Ana) 7W, 1SO, 0A=9
Max Pacioretty (F-Mon) 3G, 4A, 8W=18
Andrei Markov (D-Mon) 0G, 5A, 8W=13
John Gibson, Jonas Hiller, Frederik Andersen (G-Ana) 7W, 1SO, 0A=9
TJ Oshie (F-StL) 2G, 0A, 2W=6
Zdeno Chara (D-Bos) 2G, 2A, 7W=13
Total: 79
6. Bride of Kovalev: 73--wrong
P.K. Subban (D-Mon) 4G, 8A, 8W=24
Jonathan Quick (G-LA) 7W, 1SO, 0A=9
Sidney Crosby (F-Pit) 1G, 8A, 7W=17
Sidney Crosby (F-Pit) 1G, 8A, 7W=17
Joe Pavelski (F-SJ) 2G, 4A, 3W=11
Gabriel Landeskog (F-Col) 3G, 1A, 3W=10
Jay Bouwmeester (D-StL) 0G, 1A, 2W=3
Total: 74
7. Hawks Fan: 68
Marian Hossa (F-Chi) 2G, 9A, 8W=21
Duncan Keith (D-Chi) 2G, 6A, 8W=18
Logan Couture (F-SJ) 1G, 2A, 3W=7
Duncan Keith (D-Chi) 2G, 6A, 8W=18
Logan Couture (F-SJ) 1G, 2A, 3W=7
Steven Stamkos (F-TB) 2G, 2A, 0W=6
James Wisniewski (D-CBJ) 0G, 2A, 2W=4
Tukka Rask (G-Bos) 7W, 2SO, 1A=12
Total: 68
0. The players you SHOULD have drafted: 115
Marian Gaborik (F-LA) 8G, 5A, 7W=28
Bryan Bickell (F-Chi) 6G, 3A, 8W=23
Thomas Vanek (F-Mon) 5G, 3A, 8W=21
Jake Muzzin (D-LA) 3G, 4A, 7W=17
Jared Spurgeon (D-Min) 3G, 4A, 6W=16
Carey Price (G-Mon) 8W, 1SO=10
Total Points: 115
No comments:
Post a Comment