Sunday, May 13, 2012

Scores and Standings, Mea Culpa Edition

Hi folks.
I try to check my math after very series. I didn't get a chance after round one (thanks Rangers!), but I did some checking today and found some discrepancies. 

In this league, a lot of the checking is up to you all. If you find a problem, please do let me know.

If, after seeing these adjusted standings, you don't agree, let me know. 

My points (75) were all correct.

Hawks fan, after calculating the playoff totals, has 66, not 65 points.

P-Stone and Dad were correct at 63 and 62 points, respectively. 

Interestingly, Mom has 54, not 56 points after further review. Maybe I got the Sedins mixed up there. 

Dear wifey will not be thrilled to know that I jipped her out of a point, and she now has 46, not 45 points. 

Derek's points are correct. 

I apologize for the discrepancies. Now that I have fewer games to keep track of, it should be easier. 

1) Me: 75 G A W so
F. Richards, NY: 6 5 8
F. Callahan, NY: 3 3 8
D. Del Zotto, NY: 2 6 8
F. Dupuis, Pit:  2 4 2
D. Martin, Pit:  1 0 2
G. Howard, Det:  0 0 1 0
Total: 14 18 29 0










2) Hawks Fan: 66 



F. Ovechkin, Was: 5 4 7
F. Kopitar, LA: 3 7 8
F. Kane, Chi:  0 4 2
D. Letang, Pit:  1 4 2
D. Keith, Chi:  0 1 2
G. Rinne, Nas:   0 0 5 1
Total: 9 20 26 1










P-Stone: 63



F. Kovalchuk, NJ: 5 7 8
F. Malkin, Pit:   3 5 2
F. Marchand, Bos:  1 1 3
D. Hamhuis, Van:  0 3 1
D. Weber, Nas:    2 1 5
G. Thomas, Bos: 0 0 3 1
Total: 11 17 22 1










4) Father of Kovalev: 62


D. McDonagh, NY: 0 1 8
F. Giroux, Phi:  8 9 5
F. Backes, StL:  2 2 4
F. Bergeron, Bos: 0 2 3
D. Edler, Van: 2 0 1
G. Fleury, Pit:   0 1 2 0
Total: 12 15 23 0










5) Mother of Kovalev: 54


F. Gaborik, NY: 4 6 8
G. Elliott, StL:   0 0 4 0
F. D. Sedin,Van: 0 2 1
F. Staal, Pit:  6 3 2
D. Lidstrom, Det:  0 0 1
D. Seidenberg, Bos:  1 2 3
Total: 11 13 19 0










6) Bride of Kovalev: 46



G. Lundquist, NY: 0 0 8 1
F. Erat, Nas:  1 3 5
F. H. Sedin, Van:    2 3 1
F. Seguin, Bos: 2 1 3
D. Chara, Bos: 1 2 3
D. Kronwall, Det: 0 2 1
Total: 6 11 21 1










7) Derek: 43



F. Crosby, Pit: 3 5 2
F. Krejci, Bos: 1 2 3
F. Neal, Pit:  2 4 1*
D. Suter, Nas:   1 3 5
D. Bieksa, Van:  1 0 1
G. Schneider, Van:  0 0 1 0
Total: 8 14 13 0







*: Suspended during a team win

No comments: